Size Guide
Size Guide
All measurements are in inches. Take measurements over lightweight clothing or underwear for best accuracy.
How to Measure
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 7β9 inches below your waist.
- Length: Measure from the top of your shoulder straight down to your desired hem point.
Not sure? Size up for a relaxed, comfortable fit.
Tops & T-Shirts
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32β33 | 25β26 | 24 |
| S | 34β35 | 27β28 | 25 |
| M | 36β37 | 29β30 | 26 |
| L | 38β40 | 31β33 | 27 |
| XL | 41β43 | 34β36 | 28 |
| XXL | 44β46 | 37β39 | 29 |
Dresses
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32β33 | 25β26 | 35β36 | 34 |
| S | 34β35 | 27β28 | 37β38 | 35 |
| M | 36β37 | 29β30 | 39β40 | 36 |
| L | 38β40 | 31β33 | 41β43 | 37 |
| XL | 41β43 | 34β36 | 44β46 | 38 |
| XXL | 44β46 | 37β39 | 47β49 | 39 |
Outerwear & Jackets
Outerwear is designed to layer over tops. If between sizes, size up for a comfortable layered fit.
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 34β35 | 27β28 | 37β38 | 25 |
| S | 36β37 | 29β30 | 39β40 | 26 |
| M | 38β39 | 31β32 | 41β42 | 27 |
| L | 40β42 | 33β35 | 43β45 | 28 |
| XL | 43β45 | 36β38 | 46β48 | 29 |
| XXL | 46β48 | 39β41 | 49β51 | 30 |
Still unsure? Reach out to us and we'll help you find your perfect fit.